Top 10 Play Time
Nickname | Playtime(hours, minutes, seconds) |
---|---|
Tio_Maicaco | H:38 M:6 S:28 |
Sasнa | H:37 M:31 S:30 |
Andreas | H:23 M:8 S:58 |
Braia | H:20 M:37 S:8 |
rosangelafuracao699 | H:14 M:17 S:10 |
pizzabrlocona | H:14 M:12 S:32 |
Imperscrutavelmente Yan Jonas | H:11 M:36 S:47 |
MossShrub | H:11 M:30 S:35 |
Chico Linguica | H:9 M:41 S:4 |
Syer | H:9 M:3 S:33 |
Top 10 Score
Nickname | Score |
---|---|
Syer | 114 |
Chico Linguica | 114 |
Nine7eeN | 109 |
Cachorro Capitalista | 100 |
Stoormy | 100 |
RageGL | 98 |
? | 95 |
Braia | 92 |
Imperscrutavelmente Yan Jonas | 89 |
Sasнa | 86 |
Top 10 Deaths
Nickname | Deaths |
---|---|
Tio_Maicaco | 487 |
Sasнa | 458 |
Braia | 303 |
Andreas | 283 |
JN | 262 |
rosangelafuracao699 | 260 |
MossShrub | 247 |
pizzabrlocona | 174 |
Imperscrutavelmente Yan Jonas | 172 |
Speedigaming | 157 |
Top 10 Kills
Nickname | Kills |
---|---|
Tio_Maicaco | 403 |
Sasнa | 272 |
Braia | 261 |
Imperscrutavelmente Yan Jonas | 147 |
Andreas | 140 |
rosangelafuracao699 | 125 |
Chico Linguica | 101 |
Syer | 97 |
pizzabrlocona | 94 |
Speedigaming | 94 |
Top 10 Head-Shots
Nickname | Headshots |
---|---|
Tio_Maicaco | 188 |
Sasнa | 148 |
Braia | 135 |
JN | 78 |
Imperscrutavelmente Yan Jonas | 70 |
rosangelafuracao699 | 69 |
RageGL | 65 |
Void | Henrique | 60 |
Jak� | 58 |
pizzabrlocona | 56 |
Top 10 Points
Nickname | Points |
---|---|
Tio_Maicaco | 1720 |
Sasнa | 1048 |
Braia | 1043 |
Andreas | 711 |
Chico Linguica | 564 |
Syer | 411 |
Nine7eeN | 378 |
Skyfer | 312 |
RodrigoEmpire | 301 |
LAZAO | 298 |
Top 10 KDR ( 30 deaths & 10 Hours of playtime before tracked.)
Nickname | K/D Ratio |
---|---|
Braia | 0.8614 |
Imperscrutavelmente Yan Jonas | 0.8547 |
Tio_Maicaco | 0.8275 |
Sasнa | 0.5939 |
pizzabrlocona | 0.5402 |
Andreas | 0.4947 |
rosangelafuracao699 | 0.4808 |
MossShrub | 0.2308 |