Top 10 Play Time
Nickname | Playtime(hours, minutes, seconds) |
---|
Sasнa | H:22 M:53 S:11 |
Tio_Maicaco | H:20 M:47 S:51 |
Braia | H:11 M:38 S:44 |
Bot123 | H:7 M:40 S:46 |
CaranlejoComMoguejo | H:5 M:38 S:0 |
FireTBR | H:5 M:26 S:31 |
Darth Valter | H:5 M:3 S:40 |
кnвN | H:4 M:50 S:46 |
Void | Henrique | H:4 M:41 S:40 |
LAZAO | H:3 M:57 S:21 |
Top 10 Score
Nickname | Score |
---|
кnвN | 77 |
FireTBR | 72 |
Braia | 69 |
Darth Valter | 67 |
Tio_Maicaco | 66 |
Gilberto | 66 |
Pedro Souttz | 64 |
LAZAO | 61 |
Connor | 58 |
CaranlejoComMoguejo | 56 |
Top 10 Deaths
Nickname | Deaths |
---|
Sasнa | 337 |
Tio_Maicaco | 259 |
Braia | 176 |
Bot123 | 119 |
BeX | 82 |
CaranlejoComMoguejo | 79 |
Travaz | 74 |
FireTBR | 73 |
Arielsommm | 68 |
laionsilva0102 | 61 |
Top 10 Kills
Nickname | Kills |
---|
Tio_Maicaco | 244 |
Sasнa | 159 |
Braia | 144 |
RodrigoEmpire | 67 |
CaranlejoComMoguejo | 65 |
Void | Henrique | 60 |
LAZAO | 59 |
FireTBR | 48 |
laionsilva0102 | 39 |
KaiiqueBM | 37 |
Top 10 Head-Shots
Nickname | Headshots |
---|
Tio_Maicaco | 109 |
Sasнa | 87 |
Braia | 70 |
Void | Henrique | 45 |
RodrigoEmpire | 42 |
LAZAO | 38 |
CaranlejoComMoguejo | 37 |
BeX | 28 |
Travaz | 28 |
FireTBR | 27 |
Top 10 Points
Nickname | Points |
---|
Tio_Maicaco | 1248 |
Sasнa | 560 |
Braia | 527 |
Void | Henrique | 380 |
RodrigoEmpire | 301 |
LAZAO | 298 |
FireTBR | 287 |
кnвN | 248 |
Dandan | 184 |
CaranlejoComMoguejo | 170 |
Top 10 KDR ( 30 deaths & 10 Hours of playtime before tracked.)
Nickname | K/D Ratio |
---|
Tio_Maicaco | 0.9421 |
Braia | 0.8182 |
Sasнa | 0.4718 |